Royal Navy – Ships in Service in 1894
987 officers in 245 ships, from Whitaker’s Almanack
About the list
These are the names of the officers listed in Whitaker’s Almanack for 1894 as serving in Royal Navy ships in commission and in reserve in various parts of the world. Each entry gives the officer’s name, rank and ship – 987 officers across 245 ships, from admirals to chaplains.
In transcribing the data, all titles, orders and decorations were left out. An asterisk after a ship’s name in the original meant a sailing vessel and a plus sign meant a paddle steamer; these are shown here as sail and paddle. Click any ship’s name to list all of its officers.
Transcribed by Ted Wildy, Auckland, New Zealand, 20 November 1995. Some rank spellings have been corrected. The original text file is still available.
At a glance
- Officers: 987
- Ships: 245 (26 sailing, 4 paddle)
- Source: Whitaker’s Almanack, 1894
- Cornish surnames: 164
Most officers listed
HMS Raleigh (8), HMS Euphrates (8), HMS Warspite (7), HMS Orlando (7), HMS Active (7), HMS Empress of India (7)
| Officer | Rank | Ship |
|---|---|---|
| A | ||
| A'COURT John | Fleet Engineer | HMS Himalaya |
| ACLAND William A.Dyke | Captain | HMS Edgar |
| ADAIR Thomas B.S. | First Lieut. | HMS Excellent sail |
| ADAMS Horace R. | Commander | HMS Warspite |
| ADDINGTON Francis C.B | Lieut Cdr | HMS Plover |
| AGNEW John W. | Chief Engineer | HMS Peacock |
| AGNEW Thomas | Staff Engineer | HMS Triumph |
| AHERNE John L. | Staff Surgeon | HMS Volage |
| ALDRICH Pelham | Captain | HMS Hawke |
| ALLAN George | Surgeon | HMS Lizard |
| ALLDEN Frank A. | Engineer | HMS Swift |
| ALLEN Henry J. | Engineer | HMS Royalist |
| ALLEN Joseph W. | Staff Engineer | HMS Retribution |
| ALLEN W.T. | Staff Engineer | HMS Neptune |
| ALLENBY Fredk C.H. | First Lieut. | HMS Alacrity |
| ALLENBY Reg. A. | Lieut Cdr | HMS Wanderer sail |
| ALTON Francis C. | Paymaster | HMS Rapid |
| ALTON George B. | Staff Engineer | HMS Devastation |
| ALTON Wingfield W. | Asst Paymaster | HMS Pheasant |
| ANDERSON Robert W. | Staff Surgeon | HMS Lion |
| ANDOE Hilary G. | Captain | HMS Inflexible |
| ANDREW William J. | Staff Engineer | HMS Rupert |
| ANDREWS John | Surgeon | HMS Dart |
| ANDREWS Octavius W. | Surgeon | HMS Ringdove |
| ANDREWS William S. | Paymaster | HMS Gannet |
| ANSON Charles E. | Lieutenant | HMS Endymion |
| ARBUTHNOT Charles R. | Captain | HMS Orlando |
| ARCHDALL Henry S. | Surgeon | HMS Rupert |
| ARCHER Cecil | Chaplain | HMS Urgent sail |
| ARMSTRONG James | Chief Engineer | HMS Champion |
| ASHE Edward P. | Commander | HMS Victor Emmanuel sail |
| ASKHAM Alfred W. | Staff Paymaster | HMS Active |
| ASTON Samuel | Chief Engineer | HMS Assaye |
| ATKINSON George L. | Captain | HMS Howe |
| AUSTEN Ernest | First Lieut. | HMS Ganges sail |
| AUSTEN Thomas | Chaplain | HMS Crocodile |
| AUSTIN Frederick W. | Engineer | HMS Rattler |
| AUTRIDGE William P. | Fleet Paymaster | HMS Empress of India |
| AYLEN Charles G.W. | Commander | HMS Barham |
| B | ||
| BABB James F. | Fleet Engineer | HMS Osborne paddle |
| BACKWELL Henry | Chaplain | HMS Imperieuse |
| BAILEY Arthur R.F. | First Lieut. | HMS Thunderer |
| BAIN Edward J. | Lieut Cdr | HMS Ringdove |
| BAINBRIDGE John | Captain | HMS Narcissus |
| BAKER Arthur | Chaplain | HMS Hawke |
| BAKER-BAKER William H | First Lieut. | HMS Cockatrice |
| BALER Casper J. | Commander | HMS Nelson |
| BALFOUR Andrew F. | Commander | HMS Penguin |
| BALFOUR Charles J. | Captain | HMS Nelson |
| BALL Frederick | Chaplain | HMS Boadicea |
| BARKER Robert J | Fleet Engineer | HMS Boadicea |
| BARNARD Richard | Surgeon | HMS Sphinx |
| BARNES William G.K. | Surgeon | HMS Egeria |
| BARR Francis T. | First Lieut. | HMS Camperdown |
| BARRETT Fras. W. | Lieutenant | HMS Bellerophon |
| BARRINGTON John L. | Surgeon | HMS Humber |
| BARRY Arthur | Lieut Cdr | HMS Seagull |
| BARRY George W. | Chief Engineer | HMS Fearless |
| BARTLETT John C. | Paymaster | HMS Daphne |
| BAYLEE Samuel St A. | Chaplain | HMS Edinburgh |
| BAYLY Charles H. | Commander | HMS Blake |
| BAYLY Edward H. | Commander | HMS Mohawk |
| BEARCROFT John E. | Commander | HMS Linnet |
| BEATTIE James H. | Staff Surgeon | HMS Royalist |
| BEATTY Michael S. | Lieutenant | HMS Invincible |
| BEAUMONT Lewis A. | Captain | HMS Excellent sail |
| BEDFORD Frederick C.D | Rear Admiral | HMS Raleigh |
| BELL Edwin | Engineer | HMS Linnet |
| BELL George W. | Staff Surgeon | HMS Magicienne |
| BELL James A. | Staff Paymaster | HMS Ganges sail |
| BELL Lawrence | Engineer | HMS Bramble |
| BELL Lewis K. | Commander | HMS Barfleur |
| BENNETT James M.C. | Staff Engineer | HMS Royal Arthur |
| BENNETT William E. | Staff Surgeon | HMS Sans Pareil |
| BENNETTS Charles S. | Surgeon | HMS Speedwell |
| BENTHAM Robert | Staff Surgeon | HMS Colossus |
| BERESFORD Charles | Captain | HMS Algiers |
| BETT William | Surgeon | HMS Stork |
| BICKFORD Andrew K. | Captain | HMS Katoomba |
| BIDDULPH Richard E. | Staff Surgeon | HMS Canada |
| BIDEN Edward J. | Staff Surgeon | HMS Ruby |
| BIDWELL Lawrence | Surgeon | HMS Rattler |
| BIGGE Henry C. | Captain | HMS Tamar |
| BILLS William T.H. | Fleet Engineer | HMS Resolution |
| BINGHAM Percy | Engineer | HMS Redbreast |
| BLACK James | Chaplain | HMS Ramillies |
| BLACK W.J. | Fleet Engineer | HMS Alberta |
| BLAIR Edward H. | Lieut Cdr | HMS Pheasant |
| BLAKE George L. | Chaplain | HMS Superb |
| BLAXLAND John E. | Captain | HMS Assistance |
| BLUNDELL Stephen H. | Staff Engineer | HMS Blonde |
| BLUNN James H. | Chaplain | HMS Ganges sail |
| BOARDMAN Frederick R. | Captain | HMS Melampus |
| BOLT Charles J. | Staff Paymaster | HMS Phoebe |
| BORRETT George G. | Surgeon | HMS Pheasant |
| BORTHWICK Edwin R. | Chaplain | HMS Volage |
| BOSANQUET Day H. | Captain | HMS Impregnable sail |
| BOURCHIER Alfred E. | Paymaster | HMS Mohawk |
| BOURCHIER William C. | Chaplain | HMS Hood |
| BOWDEN-SMITH Fras. | First Lieut. | HMS Beagle |
| BOWDEN-SMITH Nathaniel | Rear Admiral | HMS Orlando |
| BOWEN Alexander G.W. | Surgeon | HMS Redbreast |
| BOWEN William H. | Fleet Paymaster | HMS Victoria & Albert |
| BOWLING Thomas H.L. | Fleet Paymaster | HMS Euphrates |
| BOXER William E. | Fleet Paymaster | HMS Imperieuse |
| BOYER George C.A. | Asst Paymaster | HMS Mistletoe |
| BOYES George T.H. | Captain | HMS Victor Emmanuel sail |
| BOYS Henry H. | Captain | HMS Thunderer |
| BOYS Henry H. | Captain | HMS Wildfire |
| BRABAZON John | Chaplain | HMS Excellent sail |
| BRACKENBURY J.W. | Captain | HMS Edinburgh |
| BRADDON Harry W. | Paymaster | HMS Sphinx |
| BRAY Ernest E. | Staff Surgeon | HMS Mercury |
| BRENAN Henry P. | Fleet Paymaster | HMS Malabar |
| BRETON William E. | Staff Surgeon | HMS Superb |
| BRIDGEMAN-SIMPSON FC. | Captain | HMS Ramillies |
| BRIGSTOCKE Augustus H | Asst Paymaster | HMS Dart |
| BRITTEN Harry J. | Asst Paymaster | HMS Partridge |
| BROAD William | Engineer | HMS Jackal |
| BROATCH George T. | Surgeon | HMS Thrush |
| BROCK Frederic E.E. | Commander | HMS Narcissus |
| BROMLEY Arthur C.B. | Captain | HMS Euphrates |
| BROMLEY William | Staff Engineer | HMS Tyne |
| BROOKE Gerard M. | Commander | HMS Boscawen sail |
| BROTHERTON Basil J. | Asst Paymaster | HMS Redbreast |
| BROWN James | Engineer | HMS Pheasant |
| BROWN John W. | Commander | HMS Humber |
| BROWN Richard G. | Fleet Surgeon | HMS Castor sail |
| BROWN Thomas F. | Fleet Engineer | HMS Archer |
| BROWN Walter | Chief Engineer | HMS Alacrity |
| BROWN William J. | Fleet Paymaster | HMS Boadicea |
| BROWNE Horace X. | Staff Surgeon | HMS Phoebe |
| BROWNE Otway P. | Staff Surgeon | HMS Immortalite |
| BROWS Arthur J. | Paymaster | HMS Leander |
| BRUCE James A.T. | Captain | HMS Australia |
| BRUCE John M. | Staff Paymaster | HMS Tourmaline |
| BRUCE Robert D.B. | Commander | HMS Hearty |
| BUCHANAN-HAMILTON C.W | Staff Surgeon | HMS Tauranga |
| BURNELL John C. | Captain | HMS Asia sail |
| BURNES Thomas | Fleet Engineer | HMS Penelope |
| BURNEY Cecil | Commander | HMS Hawke |
| BURR John L. | Commander | HMS Porpoise |
| BURRIDGE Robert | Fleet Engineer | HMS Agamemnon |
| BUSH Paul W. | Commander | HMS Sans Pareil |
| C | ||
| CALLAGHAN George A. | Commander | HMS Alacrity |
| CALLAWAY Richard G. | Fleet Engineer | HMS Narcissus |
| CAMPBELL Charles | Captain | HMS Philomel |
| CAMPBELL Frederick L. | Commander | HMS Polyphemus |
| CAMPION James H.F. | Paymaster | HMS Royalist |
| CANTER William J. | Fleet Engineer | HMS Raleigh |
| CAPPS Frederick A. | Surgeon | HMS Triton paddle |
| CAREY John J. | Chief Engineer | HMS Pylades |
| CARR George S.Q. | Lieut Cdr | HMS Mosquito |
| CARR Henry John | Captain | HMS Terror |
| CARTER Archibald T. | Commander | HMS Surprise |
| CARTER Francis A. | Fleet Paymaster | HMS President sail |
| CARVILL Francis J. | First Lieut. | HMS Firebrand |
| CASEMENT John | Commander | HMS Hibernia sail |
| CASTLE William M'C.F. | Captain | HMS Leander |
| CAULFIELD James M. | Lieut Cdr | HMS Bullfrog |
| CHAPMAN William P. | Engineer | HMS Rapid |
| CHARLTON George R.D. | Staff Surgeon | HMS Aurora |
| CHASE John E. | Staff Engineer | HMS Sans Pareil |
| CHASTER Joseph W. | Staff Paymaster | HMS Magicienne |
| CHERRY George H. | Commander | HMS Inflexible |
| CHICHESTER Edward | Captain | HMS Himalaya |
| CHILCOTT William W | Insp Machinery | HMS Wildfire |
| CHRISTIE Alexander L. | Staff Surgeon | HMS Serapis |
| CLANWILLIAM Earl of | Admiral | HMS Victory |
| CLARK Bouverie F. | Captain | HMS Vivid paddle |
| CLARK Charles B. | Staff Commander | HMS Hero |
| CLARK William B. | Paymaster | HMS Marathon |
| CLARKE Arthur C. | Captain | HMS Magicienne |
| CLARKE Arthur S.C. | Staff Paymaster | HMS Colossus |
| CLARKE Gerald L. | Asst Paymaster | HMS Pigmy |
| CLARKE William F.G. | Lieut Cdr | HMS Unicorn |
| CLARKSON John M | Chaplain | HMS Impregnable sail |
| CLEVERTON John H. | Fleet Paymaster | HMS Lion |
| CLIFT Hugh | Surgeon | HMS Magpie |
| COCHRAN Charles H. | Commander | HMS Pelican |
| COCHRANE Basil E. | Captain | HMS Rupert |
| COCKS Frederick A. | Staff Engineer | HMS Philomel |
| COGHLAN James E. | Staff Commander | HMS Hotspur |
| COKE Charles H. | Commander | HMS Active |
| COLE Charles W. | Fleet Paymaster | HMS Pembroke sail |
| COLE Francis G.T. | Lieut Cdr | HMS Sparrow |
| COLEMAN Walter | Staff Engineer | HMS Porpoise |
| COLLINGWOOD George T. | Surgeon | HMS Widgeon |
| COLLINGWOOD Richard | Engineer | HMS Ringdove |
| COLLINS Charles H. | Engineer | HMS Stork |
| COLLINS George F. | Surgeon | HMS Ringarooma |
| COLLOT James A. | Staff Surgeon | HMS Collingwood |
| COLVILLE Stanley C.J. | Commander | HMS Trafalgar |
| COLWELL John A. | Lieut Cdr | HMS Imogene |
| COMLEY Edwin J. | Fleet Engineer | HMS Northampton |
| CONNOLLY Nicholas T. | Fleet Surgeon | HMS President sail |
| CONWAY John K. | Fleet Surgeon | HMS Liffey sail |
| COOLICAN John P.J. | Surgeon | HMS Penelope |
| COOPE William T. | Fleet Engineer | HMS Volage |
| COOPER Edward | Surgeon | HMS Hearty |
| COOPER John | Act. Paymaster | HMS Racoon |
| CORBETT Waties | First Lieut. | HMS Australia |
| CORRIE Alfred T. | Fleet Surgeon | HMS Excellent sail |
| CORRIE Arthur Le Brun | Fleet Paymaster | HMS Clyde sail |
| CORRY Alvin Cote | Captain | HMS Crocodile |
| COTESWORTH Hugh | Lieut Cdr | HMS Rattler |
| COTTAM Frederick M. | Engineer | HMS Garnet |
| COULTON John H. | Asst Paymaster | HMS Mildura |
| COUPER Ivie A. | Fleet Engineer | HMS Imperieuse |
| COURT Archibald | Fleet Paymaster | HMS Camperdown |
| COX Alfred H.L. | Surgeon | HMS Swift |
| COX Henry T. | Fleet Surgeon | HMS Royal Arthur |
| CREAGH Henry B.B. | Asst Paymaster | HMS Pigeon |
| CRIDLAND Edward C. | Surgeon | HMS Paluma |
| CROFTON Duke A. | Commander | HMS Eagle sail |
| CROSS Charles H. | Commander | HMS Cossack |
| CROSS Horace E.F. | Fleet Surgeon | HMS Tamar |
| CROWE Fritz H.E. | Commander | HMS President sail |
| CROWLEY Joseph | Staff Surgeon | HMS Scout |
| CROWLEY Timothy J. | Surgeon | HMS Barham |
| CUBITT Alexander E. | Paymaster | HMS Pelican |
| CUFFEY Edward | Surgeon | HMS Pigeon |
| CULL Ernest G. | Chaplain | HMS Cleopatra |
| CULME-SEYMOUR Michael | Admiral | HMS Sans Pareil |
| CUMMING Robert S.D. | Commander | HMS Dreadnought |
| CURREY Edwd Hamilton | Lieut Cdr | HMS Bramble |
| CURVENGEN Charles J. | Fleet Paymaster | HMS Royal Sovereign |
| CURZON-HOWE Ashton G. | Commodore | HMS Cleopatra |
| D | ||
| DANIELL William H.M. | Commander | HMS Camperdown |
| DARE Charles H. | Lieut Cdr | HMS Lapwing |
| DAVENPORT Edmund | First Lieut. | HMS Melpomene |
| DAVIES Dayrell | First Lieut. | HMS Galatea |
| DAVIS William H. | Fleet Engineer | HMS Benbow |
| DAVY William L. | Asst Paymaster | HMS Surprise |
| DAWE Charles | Staff Engineer | HMS Katoomba |
| DAWE James H | Surgeon | HMS Dolphin |
| DAWSON Henry | Staff Paymaster | HMS Superb |
| DAWSON Henry P. | Chaplain | HMS Collingwood |
| DEAN George F. | Surgeon | HMS Mosquito |
| DEANE B.S. | Staff Commander | HMS Neptune |
| DELMEGE Alfred G. | Fleet Surgeon | HMS Osborne paddle |
| DENISON John | Commander | HMS Victoria & Albert |
| DENNY John T.H. | Fleet Engineer | HMS Colossus |
| DICKEN Charles G. | Commander | HMS Pembroke sail |
| DICKSON David L. | Commander | HMS Achilles |
| DIMSEY Edgar R. | Surgeon | HMS Bellona |
| DINNIS John J. | Staff Surgeon | HMS Nelson |
| DOBINSON Edward M. | Surgeon | HMS Imogene |
| DODDS William A.S. | Sub Lieut | HMS Banterer |
| DOLBY Reginald | Chaplain | HMS Galatea |
| DONOHUE Robert W. | Engineer | HMS Cyclops |
| DOUGHERTY John A. | Chaplain | HMS Active |
| DOUGLAS Archibald L. | Captain | HMS Cambridge sail |
| DOW James C. | Staff Surgeon | HMS Champion |
| DOWDING Herbert W. | Captain | HMS Anson |
| DOWNER John M | Engineer | HMS Seahorse |
| DOWSON John | Surgeon | HMS Herald |
| DRAPER George A. | Surgeon | HMS Cockatrice |
| DREW William B. | Fleet Surgeon | HMS Trafalgar |
| DUKE Valentine | Fleet Surgeon | HMS Hibernia sail |
| DUNLOP Martin J. | Captain | HMS Indus sail |
| DURNFORD John | Captain | HMS Vulcan |
| DYER Harry A. | Asst Paymaster | HMS Jackal |
| DYMOTT Robert L. | Paymaster | HMS Philomel |
| E | ||
| EAMES William | Staff Surgeon | HMS Cruiser sail |
| EDWARDS Charles F.W. | Staff Paymaster | HMS Vernon sail |
| EDWARDS Edward G. | Paymaster | HMS Pallas |
| EDWARDS George K. | Engineer | HMS Goldfinch |
| EDWARDS Robert W. | Staff Engineer | HMS Brisk |
| ELBROW George | Staff Engineer | HMS Polyphemus |
| ELDERTON Ferdinand H | Lieutenant | HMS Abyssinia |
| ELLIS Herbert M. | Fleet Surgeon | HMS Ramillies |
| ELWYN Henry B. | Commander | HMS Galatea |
| ERSKINE Seymour | First Lieut. | HMS Fearless |
| EVANS Arthur C. | Chaplain | HMS Calypso |
| EVANS Hugh R. | Commander | HMS Urgent sail |
| EYRE Wiliam H. | Lieutenant | HMS Euphrates |
| F | ||
| FAIRFAX Henry | Vice Admiral | HMS Royal Sovereign |
| FANE Charles G. | Rear Admiral | HMS Asia sail |
| FANSHAWE Arthur D. | Captain | HMS Alexandra |
| FARQUHAR Arthur M. | Commander | HMS Buzzard |
| FARQUHAR Richard B. | Lieut Cdr | HMS Sandfly |
| FARRANT Charles D.M. | Asst Paymaster | HMS Linnet |
| FARROW Frederic G. | Fleet Paymaster | HMS Swiftsure |
| FARWELL Charles | Staff Paymaster | HMS Impregnable sail |
| FASKEN Edward R.D. | Surgeon | HMS Wye |
| FAWCETT Edward L'E | Chaplain | HMS Defiance |
| FAWKES Wilmot H. | Captain | HMS Mercury |
| FEAK William Mark | Fleet Engineer | HMS Orion |
| FEDARB Frederick | Surgeon | HMS Esk |
| FEGEN Frederick F. | Commander | HMS Gannet |
| FENCOCK William T. | Fleet Paymaster | HMS Calypso |
| FENTON Thomas G. | Lieut Cdr | HMS Boomerang |
| FERGUSON Charles J. | Asst Paymaster | HMS Cockatrice |
| FERGUSON Edward | Staff Surgeon | HMS Leander |
| FESTING Henry M.C. | Commander | HMS Blonde |
| FIELD Arthur M. | Commander | HMS Egeria |
| FIELD John G.M. | Commander | HMS Scout |
| FIELDER John | Staff Engineer | HMS Pallas |
| FINLAY George | Staff Paymaster | HMS Aurora |
| FITZGERALD Michael | Staff Surgeon | HMS Edgar |
| FITZMAURICE M.S. | Flag Lieut | HMS Raleigh |
| FITZROY Robert O'B | Rear Admiral | HMS Alexandra |
| FLEET Henry L. | Commander | HMS Tartar |
| FLOYD Henry R.P. | Lieut Cdr | HMS Goldfinch |
| FLYNN Francis | Chaplain | HMS Euphrates |
| FOLEY Francis J. | Commander | HMS Barracouta |
| FOLLETT Samuel G. | Staff Engineer | HMS Aurora |
| FORD Francis | Fleet Engineer | HMS Edinburgh |
| FORREST Henry V. | Fleet Paymaster | HMS Tamar |
| FORSYTH William C.C. | Captain | HMS Serapis |
| FRANCES Robert H. | First Lieut. | HMS Calypso |
| FRANCIS Walter B.K. | Chaplain | HMS Immortalite |
| FRASER George J. | Fleet Engineer | HMS Invincible |
| FREMANTLE Sir Edmd R. | Vice Admiral | HMS Imperieuse |
| FRENCH Alexander M. | Staff Surgeon | HMS Boscawen sail |
| FULLERTON John R.T. | Rear Admiral | HMS Victoria & Albert |
| FUSSELL John S. | Chief Engineer | HMS Cleopatra |
| FYFE Charles J. | Surgeon | HMS Wanderer sail |
| FYFFE Ebenezer T. | Chaplain | HMS Duke of Wellington |
| G | ||
| GACE Frederick A.J. | Chaplain | HMS Tamar |
| GALE W.H.C. | Staff Engineer | HMS Temeraire |
| GALLERY Edward | Engineer | HMS Triton paddle |
| GALLOWAY Arthur A.C. | Commander | HMS Melampus |
| GAMBLE Edward H. | Captain | HMS Raleigh |
| GARDINER Alexander M. | Commander | HMS Mistletoe |
| GARDNER John | Staff Engineer | HMS Monarch |
| GIBBINGS John | Lieut Cdr | HMS Wildfire |
| GIBSON Herbert W.S. | Captain | HMS Curacoa |
| GIFFARD George Aug. | Captain | HMS Boadicea |
| GILES Alfred H.L. | Paymaster | HMS Sirius |
| GILES Hubert G. | Lieut Cdr | HMS Daedalus sail |
| GILLIES William C. | Paymaster | HMS Canada |
| GILPIN-BROWN Fredek D | Lieutenant | HMS Bramble |
| GIMLETTE Thomas D. | Fleet Surgeon | HMS Caledonia |
| GIPPS Alexander G.P. | Staff Surgeon | HMS Pallas |
| GISSING Charles E. | Captain | HMS Volage |
| GLANVILLE William G. | Engineer | HMS Magpie |
| GODDING Charles C. | Fleet Surgeon | HMS Vernon sail |
| GOLDSMITH Henry G | Fleet Engineer | HMS Trafalgar |
| GOLDSMITH William B. | Staff Captain | HMS Alberta |
| GOOD Edward H. | Chaplain | HMS Edgar |
| GOOD Frederick C. | Staff Paymaster | HMS Hawke |
| GOODENOUGH George | Chaplain | HMS Minotaur |
| GOODRICH James E.C. | Commander | HMS Royalist |
| GOODRIDGE W.S. | Captain | HMS Magdala |
| GORFETT George J. | Chief Engineer | HMS Hearty |
| GORHAM Anthony | Fleet Surgeon | HMS Wildfire |
| GRAHAM James E.D. | Staff Engineer | HMS Hydra |
| GRANSMORE Frederick R | Commander | HMS Cambridge sail |
| GRANT Henry W. | Lieutenant | HMS Rattler |
| GRANT Ian R. | Commander | HMS Anson |
| GRANT John | Surgeon | HMS Firebrand |
| GRANT William H. | Chief Engineer | HMS Northumberland |
| GRANT William L. | First Lieut. | HMS Defiance |
| GRANT-DALTON Hubert | First Lieut. | HMS Hearty |
| GRAVES-SAWLE Chas. J. | Commander | HMS Raleigh |
| GRAY Scott W.A.H. | Lieut Cdr | HMS Pigeon |
| GREEN Joseph | Paymaster | HMS Blanche |
| GREEN Nathaniel E. | Engineer | HMS Wye |
| GREEN Warwick A. | Paymaster | HMS Cossack |
| GREENWOOD Albert | Asst Paymaster | HMS Redpole |
| GREET Thomas Y. | Commander | HMS Empress of India |
| GREGORY Charles W. | Chief Engineer | HMS Mohawk |
| GRENFELL Harry T. | Captain | HMS Superb |
| GREVILLE Alg. E.B. | First Lieut. | HMS Melita |
| GRIBBELL William H. | Fleet Paymaster | HMS Liffey sail |
| GRIFFITHS Richard S.P | Fleet Surgeon | HMS Blake |
| GRIFFITHS Thomas T | Chaplain | HMS Champion |
| GUARD Thomas | Staff Paymaster | HMS Victor Emmanuel sail |
| GUNN William F. | Lieut Cdr | HMS Plassy |
| GUYATT Edward G. | Engineer | HMS Lapwing |
| GWYNNE Bertram E.W. | Staff Commander | HMS Agincourt |
| GYLES David J. | Fleet Engineer | HMS Hecla |
| GYLES Herbert A. | Asst Paymaster | HMS Algiers |
| H | ||
| HADDY George A. | Staff Engineer | HMS Vulcan |
| HADLEY Edward D. | Paymaster | HMS Caroline |
| HALL William | Engineer | HMS Gannet |
| HAMILTON Claude A.W. | Lieut Cdr | HMS Liberty |
| HAMILTON Stewart F. | Fleet Surgeon | HMS Howe |
| HAMILTON William Des | Captain | HMS Blake |
| HAMM Richard S. | Staff Engineer | HMS Endymion |
| HAMMET James L. | Captain | HMS Nile |
| HAMMICK Robert F. | Captain | HMS Warspite |
| HAMMILL Tynte Ford | Captain | HMS Royal Sovereign |
| HANCOCK Lionel G.S. | Lieut Cdr | HMS Lizard |
| HAND George W. | Captain | HMS Aurora |
| HARDIE Robert | Surgeon | HMS Cossack |
| HARDING Robert | Staff Engineer | HMS Crocodile |
| HARRIES Henry | Surgeon | HMS Melita |
| HARRIS Richard | Staff Engineer | HMS Leander |
| HARRIS Robert H. | Commodore | HMS Active |
| HARRISON Henry M. | Fleet Paymaster | HMS St Vincent sail |
| HARRISON Thomas F. | Fleet Paymaster | HMS Orlando |
| HARTLEY Richard S. | Rev Chaplain | HMS Audacious |
| HARVEY D'Arcy | Surgeon | HMS Peacock |
| HARVEY William H. | Fleet Engineer | HMS Belleisle |
| HARWOOD Frank J. | Staff Commander | HMS Hecate |
| HAWTON James W.H. | Staff Surgeon | HMS Audacious |
| HAY Howard F. | Commander | HMS Trincomalee sail |
| HEASLOP Chas. Le P.T. | Chaplain | HMS Caledonia |
| HEATHCOTE Herbert | First Lieut. | HMS Mersey |
| HELBY Edward C.H. | First Lieut. | HMS Research paddle |
| HEMING Thomas H. | Lieut Cdr | HMS Paluma |
| HENDERSON Frank H. | Commander | HMS Racoon |
| HENDERSON George M. | Commander | HMS Melita |
| HENDERSON Reg. F.H. | Captain | HMS Severn |
| HENDERSON William H. | Captain | HMS Mersey |
| HENEAGE Algernon C.F | Vice Admiral | HMS Wildfire |
| HENWOOD John D. | Staff Surgeon | HMS Severn |
| HENWOOD John W. | Staff Engineer | HMS Serapis |
| HEWLETT George | Surgeon | HMS Sandfly |
| HEWLETT Graham | Asst Paymaster | HMS Asia sail |
| HICKS John A.H. | Engineer | HMS Daphne |
| HICKSON Edmund | Fleet Paymaster | HMS Rodney |
| HIGH-MOOR Wilson | Chaplain | HMS Raleigh |
| HILL Alfred G. | Staff Paymaster | HMS Minotaur |
| HILL George W. | Captain | HMS Marathon |
| HILL Robert | Surgeon | HMS Surprise |
| HOAR John J. | Fleet Paymaster | HMS Inflexible |
| HODDER Reginald C. | Staff Paymaster | HMS Britannia sail |
| HOLE John W. | Chief Engineer | HMS Boomerang |
| HOLLAND Swinton C. | Captain | HMS Pembroke sail |
| HOME William E. | Surgeon | HMS Swallow |
| HOPKINS Charles H. | Staff Commander | HMS Euphrates |
| HOPKINS Sir John O. | Vice Admiral | HMS Blake |
| HOPKINSON Hugh F. | Lieutenant | HMS Pigmy |
| HORNE Charles D.M. | Asst Paymaster | HMS Widgeon |
| HORNER Thomas L. | Fleet Surgeon | HMS Vivid paddle |
| HORSEY Herbert K. | Asst Paymaster | HMS Alacrity |
| HOSKYN Donald | Surgeon | HMS Curacoa |
| HOSKYN Robert L. | Staff Paymaster | HMS Rupert |
| HOSKYNS Peyton | Commander | HMS Aurora |
| HOWELL Horatio | Staff Paymaster | HMS Melampus |
| HUDSON George W. | Engineer | HMS Surprise |
| HUGHES Octavius R.F. | Chaplain | HMS Mercury |
| HUGHES Sidney | First Lieut. | HMS Blonde |
| HUGHES Sidney | First Lieut. | HMS Active |
| HUGHES Thomas | Fleet Engineer | HMS Australia |
| HUGHES Thomas C.E. | Engineer | HMS Speedwell |
| HUGHES-HALLETT Harry | Captain | HMS Garnet |
| HULBERT Henry C.B. | Commander | HMS Alexandra |
| HUNT Allen T. | Lieut Cdr | HMS Herald |
| HUNT Henry W. | Staff Paymaster | HMS Vulcan |
| HUNTER Henry C.F. | Chaplain | HMS Royal Sovereign |
| HUNTER John | Staff Surgeon | HMS Mohawk |
| HUNTER Robert A. | Engineer | HMS Paluma |
| HUNTINGFORD George | Commander | HMS Nymphe |
| HURST Isaac E. | Staff Engineer | HMS Marathon |
| HYDE T.H. | Staff Engineer | HMS Audacious |
| HYNE William C.S. | Staff Paymaster | HMS Royal Arthur |
| HYNES John | Fleet Paymaster | HMS Wildfire |
| I | ||
| ICELY Frank | Chaplain | HMS Serapis |
| INNES Ashley N. | Fleet Paymaster | HMS Boscawen sail |
| INNES Edward H. | Asst Paymaster | HMS Urgent sail |
| IRVINE Gerard J. | Fleet Surgeon | HMS Britannia sail |
| J | ||
| JACK William G. | Staff Surgeon | HMS Magdala |
| JACKSON Edward | Staff Engineer | HMS Tourmaline |
| JACKSON Henry B. | Commander | HMS Edinburgh |
| JACKSON Henry S. | Surgeon | HMS Katoomba |
| JACKSON Thomas S. | Commodore | HMS Urgent sail |
| JAMES Charles | Staff Surgeon | HMS Alexandra |
| JARVIS Frederick | Engineer | HMS Scorpion |
| JEANS Francis A. | Staff Surgeon | HMS Galatea |
| JEFFREYS Andrew C. | Fleet Paymaster | HMS Trafalgar |
| JEFFREYS Edmund F. | Captain | HMS Hood |
| JELLICOE John R. | Commander | HMS Ramillies |
| JENKINS Albert B. | Captain | HMS Collingwood |
| JENKINS John | Surgeon | HMS Sparrow |
| JOHNS Arthur J. | Chief Engineer | HMS Racer |
| JOHNSON Charles E.G. | Paymaster | HMS Beagle |
| JOHNSON Charles M. | Chief Insp Mach | HMS Vivid paddle |
| JOHNSON Henry M.W.P. | First Lieut. | HMS Nile |
| JOHNSON John B. | Staff Commander | HMS Wye |
