Click Here to visit our website
With a variety of Self-catering holiday accommodation to suit all family bugets
We are a Dog friendly site so why not bring your four legged friends to help enjoy your cornish adventure.
We have a heated Indoor swimming pool,Games
Room and Small family Bar
Gwendreath, Kennack Sands
Ruan Minor, Cornwall TR12 7LZ
We are a Holiday Park in Cornwall, Set in six acres of lawns with 17 Static holiday caravans, Wood Cabins, holiday Cottage and holiday Chalets. All are spaced with parking along side. Family resident owners, whose aim is to give a warm welcome and personal service.
For current availability of our various accommodation types, please select from the descriptions below:
While we endeavour to keep these pages as up-to-date as possible, this information is only given as a guide and does not indicate that all types of accommodation are available for every date shown.
Week from Sat. | Popular Plus Holiday Caravan |
Two Bedroom Holiday
Cabin |
28'x10' Popular Holiday Caravan |
28'x10' Standard Holiday Caravan |
Morwenna Holiday
Cottage |
Two Bedroom Basic Holiday Chalet |
---|---|---|---|---|---|---|
- details | - details | - details | - details | - details | - details | |
week-per night | week-per night | week-per night | week-per night | week-per night | week-per night | |
11th April | £308 / £43 | £264 / £38 | £264 / £38 | £198 / £29 | £296 / £43 | £181 / £27 |
18th April | £200 / £29 | £170 / £25 | £170 / £25 | £148 / £22 | £220 / £32 | £110 / £16 |
25th April | £200 / £29 | £170 / £25 | £170 / £25 | £148 / £22 | £220 / £32 | £110 / £16 |
02nd May | £200 / £29 | £170 / £25 | £170 / £25 | £148 / £22 | £220 / £32 | £110 / £16 |
09th May | £220 / £32 | £190 / £28 | £190 / £28 | £148 / £22 | £220 / £32 | £110 / £16 |
16th may | £220 / £32 | £190 / £28 | £190 / £28 | £148 / £22 | £220 / £32 | £110 / £16 |
23rd May | £430 | £380 | £390 | £300 | £399 | £250 |
30th may | £299 / £43 | £240 / £35 | £240 / £35 | £199 / £29 | £280 / £40 | £160 / £23 |
06th June | £299 / £43 | £240 / £35 | £240 / £35 | £199 / £29 | £280 / £40 | £160 / £23 |
13th June | £299 / £43 | £240 / £35 | £240 / £35 | £199 / £29 | £280 / £40 | £160 / £23 |
20th June | £299 / £43 | £240 / £35 | £240 / £35 | £199 / £29 | £280 / £40 | BOOKED |
27th June | £299 / £43 | £240 / £35 | £240 / £35 | £199 / £29 | £280 / £40 | £160 / £23 |
04th July | £310 / £45 | £260 / £38 | £270 / £39 | £230 / £33 | £290 / £42 | £200 / £23 |
11th July | £310 / £45 | £260 / £38 | £270 / £39 | £230 / £33 | BOOKED | £200 / £23 |
18th July | £638 | £550 | £594 | £480 | £599 | £368 |
25th July | £638 | £550 | £594 | £480 | £599 | £368 |
01st August | £638 | £550 | £594 | £480 | £599 | £368 |
08th August | £638 | £550 | £594 | £480 | £599 | £368 |
15th August | £560 | £499 | £510 | £450 | £530 | £335 |
22nd August | £465 | £430 | £410 | £350 | £450 | £300 |
29th August | £308 / £43 | £264 / £38 | £264 / £38 | £198 / £29 | £286 / £43 | £160 / £23 |
05th Sept | £308 / £43 | £264 / £38 | £264 / £38 | £198 / £29 | £286 / £43 | £160 / £23 |
12th Sept | £308 / £43 | £264 / £38 | £264 / £38 | £198 / £29 | £286 / £43 | £160 / £23 |
19st Sept | £208 / £41 | £236 / £34 | £236 / £34 | £178 / £26 | £240 / £35 | £160 / £23 |
All prices in £ Sterling and include VAT @20%
Bookings are subject to our Terms and Conditions of Booking
Gwendreath,
Kennack Sands
Ruan Minor,
Cornwall TR12 7LZ
Click Here to visit our website