Click Here to visit our website
With a variety of Self-catering holiday accommodation to suit all family bugets
We are a Dog friendly site so why not bring your four legged friends to help enjoy your cornish adventure.
We have a heated Indoor swimming pool,Games
Room and Small family Bar
Gwendreath, Kennack Sands
Ruan Minor, Cornwall TR12 7LZ
We are a Holiday Park in Cornwall, Set in six acres of lawns with 17 Static holiday caravans, Wood Cabins, holiday and Cottage . All are spaced with parking along side. Family resident owners, whose aim is to give a warm welcome and personal service.
For current availability of our various accommodation types, please select from the descriptions below:
While we endeavour to keep these pages as up-to-date as possible, this information is only given as a guide and does not indicate that all types of accommodation are available for every date shown.
Week from Saturday |
Popular Plus |
Per Night | Two Bedroom Cabin - details |
Per Night | Popular Holiday Caravan 28 X 10 - details |
Per Night | Standard Holiday Caravan 28 X 10 - details |
per Night | Morwenna Holiday Cottage - details |
Per Night |
03/04/21 | 310 | 44 | 284 | 42 | 284 | 42 | 210 | 32 | 310 | 44 |
10/04/21 | 249 | 37 | 210 | 32 | 210 | 32 | 179 | 27 | 249 | 37 |
17/04/21 | 249 | 37 | 210 | 32 | 210 | 32 | 179 | 27 | 249 | 37 |
24/04/21 | 249 | 37 | 210 | 32 | 210 | 32 | 179 | 27 | 249 | 37 |
01/05/21 | 259 | 39 | 220 | 33 | 220 | 33 | 189 | 30 | 259 | 39 |
08/05/21 | 259 | 39 | 220 | 33 | 220 | 33 | 189 | 30 | 259 | 39 |
15/05/21 | 269 | 40 | 230 | 34 | 230 | 34 | 199 | 31 | 269 | 40 |
22/05/21 | 269 | 40 | 230 | 34 | 230 | 34 | 199 | 31 | 269 | 40 |
29/05/21 | 440 | 399 | 410 | 350 | 440 | |||||
05/06/21 | 310 | 44 | 280 | 42 | 280 | 42 | 239 | 36 | 310 | 44 |
12/06/21 | 310 | 44 | 280 | 42 | 280 | 42 | 239 | 36 | 310 | 44 |
19/06/21 | 310 | 44 | 280 | 42 | 280 | 42 | 239 | 36 | 310 | 44 |
26/06/21 | 320 | 47 | 285 | 43 | 285 | 43 | 249 | 37 | 320 | 47 |
03/07/21 | 320 | 47 | 285 | 43 | 285 | 43 | 249 | 37 | 320 | 47 |
10/07/21 | 350 | 52 | 310 | 46 | 310 | 46 | 270 | 40 | 350 | 52 |
17/07/21 | 499 | 410 | 410 | 370 | 420 | |||||
24/07/21 | 638 | 569 | 599 | 499 | 610 | |||||
31/07/21 | 638 | 569 | 599 | 499 | 610 | |||||
07/08/21 | 638 | 569 | 599 | 499 | 610 | |||||
14/08/21 | 570 | 535 | 549 | 460 | 550 | |||||
21/08/21 | 510 | 485 | 499 | 380 | 500 | |||||
28/08/21 | 340 | 50 | 264 | 39 | 264 | 39 | 198 | 30 | 340 | 50 |
04/09/21 | 310 | 44 | 264 | 39 | 264 | 39 | 198 | 30 | 310 | 44 |
11/09/21 | 310 | 44 | 264 | 39 | 264 | 39 | 198 | 30 | 310 | 44 |
18/09/21 | 290 | 43 | 240 | 36 | 240 | 36 | 178 | 27 | 290 | 43 |
25/09/21 | 290 | 43 | 240 | 36 | 240 | 36 | 178 | 27 | 290 | 43 |
Bookings are subject to our Terms and Conditions of Booking
Gwendreath,
Kennack Sands
Ruan Minor,
Cornwall TR12 7LZ
Click Here to visit our website