| JAN 2009 |
|
| Ferry
View | Rock Towers 9 | |
| 02 | 250 | 265 | |||
| 09 | 250 | 265 | |||
| 16 | 250 | 265 | |||
| 23 | 250 | 265 | |||
| 30 | 250 | 265 | |||
| FEB 06 | 250 | 265 | |||
|---|---|---|---|---|---|
| 13 | 295 | 315 | |||
| 20 | 250 | 265 | |||
| 27 | 250 | 265 | |||
| MAR06 | 295 | 315 | |||
| 13 | 295 | 315 | |||
| 20 | 295 | 315 | |||
| 27 | 295 | 315 | |||
| APR03 | 400 | 425 | |||
| 10 | 410 | 435 | |||
| 17 | 360 | 385 | |||
| 24 | 360 | 385 | |||
| MA01 | 385 | 400 | |||
| 08 | 375 | 400 | |||
| 15 | 375 | 400 | |||
| 22 | 500 | 550 | |||
| 29 | 445 | 500 | |||
| JUN05 | 535 | 570 | |||
| 12 | 535 | 570 | |||
| 19 | 545 | 585 | |||
| 26 | 545 | 585 | |||
| JUL03 | 565 | 625 | |||
| 10 | 565 | 655 | |||
| 17 | 595 | 695 | |||
| 24 | 595 | 695 | |||
| 31 | 595 | 695 | |||
| AUG 07 | 595 | 695 | |||
| 14 | 595 | 695 | |||
| 21 | 595 | 695 | |||
| 28 | 595 | 695 | |||
| SEPO4 | 450 | 550 | |||
| 11 | 425 | 550 | |||
| 18 | 425 | 450 | |||
| 25 | 375 | 400 | |||
| OCT 2008 |
OCTOC OOCOOCOCCOCTOCTOOC | ||||
| 10 | 295 | 400 | |||
| 17 | 295 | 400 | |||
| 24 | 295 | 350 | |||
| 31 | 295 | 350 | |||
| NOV 07 | 260 | 275 | |||
| 14 | 250 | 275 | |||
| 21 | 250 | 275 | |||
| 28 | 250 | 275 | |||
| DEC 05 | 250 | 275 | |||
| 12 | 250 | 275 | |||
| 20 | 595 | 650 | |||
| 27 | 595 | 650 |